Lenovo A6010
The Lenovo A6010 released on Oct-2015 at price R 2,072 in South Africa.
             5 Inches Screen
 
            5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             2200 mAh Battery
 
            2200 mAh Battery
        
             Android OS, v5.0 (Lollipop)
 
            Android OS, v5.0 (Lollipop)  
        
             Adreno 306
 
            Adreno 306  
        
             5 Inches Screen
 
            5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             2200 mAh Battery
 
            2200 mAh Battery
        
             Android OS, v5.0 (Lollipop)
 
            Android OS, v5.0 (Lollipop)  
        
             Adreno 306
 
            Adreno 306  
        
Specification
| Price | R | 2,072 | |
|---|---|---|---|
| Brand | Lenovo | ||
| Release | Date | Oct 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v5.0 (Lollipop) | |
| UI | Lenovo Vibe UI 2.0 | |
| Dimensions | 141 x 70 x 8.2 mm | |
| Weight | 128g | |
| SIM | Dual SIM, Dual Standby, Micro SIM | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 720 x 1280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB built-in, 2GB RAM | |
| Card | microSD �card (supports up to 32GB) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, Video | |
| Front | 2.0 MP Camera | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        